Previous Year's Races
|
|||||
| . | Boat | Skipper | Boat Type | Start | Finish |
| 1 | FALCON | J. Gardner | NY 32 | 13:22 | 15:24:55 |
| 2 | CATS PAW | R. Greenfield | Lindenberg 28 | 13:23 | 15:25:35 |
| 3 | J’AITU | G. Bennett | J-35 | 13:34 | 15:26:17 |
| 4 | MORNING STAR | C. Fahey | Peterson 34 | 13:23 | 15:28:40 |
| 5 | SUSANNA | J. Chiara | D’este 47 | 13:27 | 15:28:59 |
| 6 | CRACKERJACK | A. Krulisch | Cambria 40 | 13:28 | 15:29:31 |
| 7 | ABSINTHE | D. Stanley | Concordia | 13:16 | 15:31:37 |
| 8 | FEARLESS | A. Devereux | Lindenberg 28 | 13:23 | 15:32:00 |
| 9 | APOGEE | P. Haddock | Ohlson 38 | 13:18 | 15:33:15 |
| 10 | REVOLUTION IX | Adm. Rogers | Dobroth 43 | 13:48 | 15:33:57 |
| 11 | HOLY SMOKE | M. Turner | Seguin 40 | 13:32 | 15:34:02 |
| 12 | APPLAUSE | D. Clapp | Freedom 38 | 13:20 | 15:34:50 |
| 13 | SAPPHIRE | D. Bicks | NY 32 | 13:22 | 15:35:08 |
| 14 | TETRA | L. Billings | Pearson 35 | 13:11 | 15:35:35 |
| 15 | AS YOU WISH | B. Vermilyea | C&C 37 | 13:26 | 15:36:25 |
| 16 | ARABESQUE | W. Witham | --- | 13:12 | 15:37:58 |
| 17 | BENJAMMIN | D. Benjamin | --- | 13:20 | 15:38:10 |
| 18 | QUERENCIA | R. Cassatt | Trintella 47 | 13:29 | 15:38:37 |
| 19 | WIND SPRITE | F. Pedersen | Pedersen 26 | 13:16 | 15:39:00 |
| 20 | FLICKER | L. Mutty | Bristol 32 | 13:05 | 15:39:43 |
| 21 | PI-MUT | M. Bradford | J-35 | 13:33 | 15:40:31 |
| 22 | FULL QUIVER | E. Andrews | Cape Dory 27 | 13:00 | 15:40:50 |
| 23 | MUMKIN | B. Gallagher | Endeavour 35 | 13:19 | 15:42:37 |
| 24 | BALSAM | M. Rogers | Pearson Wanderer | 13:03 | 15:43:07 |
| 25 | PETREL | J. Raber | Rozinante | 13:07 | 15:43:43 |
| 26 | RASCAL | R. Brown | Pearson 35 | 13:13 | 15:44:42 |
| 27 | HARVEST | P. Roessiger | --- | 13:04 | 15:44:50 |
| 28 | SECOND WIND | S. Frazier | Alerion Express | 13:16 | 15:45:12 |
| 29 | WYANOKEE | D. Hoy | Catalina 27 | 13:06 | 15:45:25 |
| 30 | GITANA | E. Burt | Alden 40 | 13:16 | 15:46:55 |
| 31 | FORTITUDE | K. Hollowell | Ryder 39 | 13:20 | 15:48:24 |
| 32 | PUFFIN II | R. Stover Jr. | Pearson 30 | 13:12 | 15:48:52 |
| 33 | WESTERN WAY | W. Guinon | --- | 13:13 | 15:59:33 |
|
Entry Forms | \
|
Maintained by 3rd Millennium Encoding Ralph M Bohm |
Maine Retired Skipper's Race Castine, Maine 04420 USA Last updated: |